Boys 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Madeira MS | Madeira Middle School | . | |||
(A) | vs Milford Junior HS | Milford Junior High School | . | |||
(A) | vs The Summit Country Day School | Summit Country Day School | 54 - 47 W | . | ||
(H) | vs North College Hill Middle School | Middle School Gymnasium | 35 - 25 W | . | ||
(H) | vs Cincinnati Hills Christian Academy | Middle School Gymnasium | 33 - 35 L | . | ||
(A) | vs Cincinnati Christian HS | Cincinnati Christian Elementary School | . | |||
(H) | vs Clark Montessori | Middle School Gymnasium | . | |||
(A) | vs Sycamore Junior HS | Sycamore Junior High | . | |||
(A) | vs New Miami HS | New Miami Middle School | . | |||
(H) | vs Kings JH | Middle School Gymnasium | . | |||
(H) | vs St. Bernard Middle School | Middle School Gymnasium | . | |||
(A) | vs The Seven Hills School | The Seven Hills School | . | |||
(H) | vs Cincinnati Country Day School | Middle School Gymnasium | . | |||
(A) | vs Miami Valley Christian Academy | Miami Valley Christian Academy | . | |||
(H) | vs Lockland Middle School | Middle School Gymnasium | . | |||
(H) | vs The Summit Country Day School | Middle School Gymnasium | . | |||
(A) | vs North College Hill Middle School | North College Hill Middle School | . | |||
(A) | vs Cincinnati Hills Christian Academy | Cincinnati Hills Christian Academy | . | |||
(A) |
vs OPEN
MVC Tournament - 1st Round |
To Be Announced | . | |||
(A) |
vs OPEN
MVC Tournament - Semi Finals |
To Be Announced | . | |||
(A) |
vs OPEN
MVC Tournament - Finals |
To Be Announced | . |
https://norwoodindians.org