Boys Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wyoming HS | Stone Lanes | . | |||
(H) | vs Mariemont HS | Stone Lanes | . | |||
(H) | vs Dayton Christian Junior High/High School | Stone Lanes | . | |||
(H) | vs North College Hill HS | Stone Lanes | . | |||
(A) | vs Princeton HS | Gilmore Lanes | . | |||
(A) | vs Summit Country Day School | Madison Bowl | . | |||
(H) | vs Summit Country Day School | Stone Lanes | . | |||
(H) | vs Cincinnati Christian Schools | Stone Lanes | . | |||
(A) | vs Clark Montessori Middle School/High School | Madison Bowl | . | |||
(H) | vs North College Hill HS | Stone Lanes | Cancelled | . | ||
(H) | vs Monroe Junior High/High School | Stone Lanes | . | |||
(A) | vs Cincinnati Christian Schools | Gilmore Lanes | . | |||
(H) | vs Archbishop McNicholas HS | Stone Lanes | . | |||
(H) | vs Wyoming HS | Stone Lanes | . | |||
(H) | vs Princeton HS | Stone Lanes | . | |||
(H) | vs Wyoming HS | Stone Lanes | . | |||
(A) | vs North College Hill HS | Colerain Bowl | . | |||
(H) | vs Clark Montessori Middle School/High School | Stone Lanes | . | |||
(A) | vs Mariemont HS | Madison Bowl | . | |||
(H) | vs The Seven Hills School | Stone Lanes | . | |||
(H) |
vs Purcell Marian HS
Golden Pin Match |
Stone Lanes | . | |||
(A) | vs The Seven Hills School | Madison Bowl | . | |||
(A) |
vs To Be Announced
OHSAA Sectionals |
Colerain Bowl | . | |||
(A) |
vs To Be Announced
OHSAA Districts |
Beaver Vu Lanes | Postponed | . | ||
(A) |
vs To Be Announced
OHSAA Districts |
Beaver Vu Lanes | . |
https://norwoodindians.org