Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cincinnati Hills Christian Academy | Lindner Waterworks Park Tennis Courts | . | |||
(A) |
vs The Summit Country Day School
Double Header |
Summit Country Day School | . | |||
(H) | vs New Richmond HS | Lindner Waterworks Park Tennis Courts | . | |||
(H) |
vs The Seven Hills School
Double Header |
Lindner Waterworks Park Tennis Courts | . | |||
(A) | vs Ross HS | Ross High School | . | |||
(A) | vs Cincinnati Country Day School | Cincinnati Country Day School | . | |||
(A) | vs New Richmond HS | New Richmond High School | . | |||
(H) | vs Ross HS | Lindner Waterworks Park Tennis Courts | . | |||
(H) | vs Mt. Healthy HS | Lindner Waterworks Park Tennis Courts | . | |||
(A) | vs Cincinnati Hills Christian Academy | Cincinnati Hills Christian Academy | . | |||
(A) | vs Northwest HS | Northwest High School | . | |||
(H) | vs Clermont Northeastern HS | Lindner Waterworks Park Tennis Courts | . | |||
(A) | vs Madeira HS | Madeira High School | . | |||
(A) | vs Princeton HS | Princeton High School | . | |||
(H) | vs Cincinnati Country Day School | Lindner Waterworks Park Tennis Courts | . |
https://norwoodindians.org