Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Finneytown HS | Sharon Woods Golf Course | . | |||
(A) | vs Reading HS | Meadow Links & Golf Academy | . | |||
(H) | vs Princeton HS | Glenview Golf Course | . | |||
(A) | vs Western Brown HS | Friendly Meadows Golf Course | . | |||
(H) | vs Purcell Marian HS | Little Miami Golf Course | . | |||
(H) | vs Reading HS | Meadow Links & Golf Academy | . | |||
(A) |
vs Multiple Opponents
MVC Champs Day 1 |
The Mill Course | . | |||
(A) | vs New Richmond HS | Stillmeadow Country Club | . | |||
(H) | vs Taylor HS | Whitewater Golf Club | Cancelled | . | ||
(A) | vs Cincinnati Christian Schools | To Be Announced | . | |||
(A) | vs Roger Bacon HS | Meadow Links & Golf Academy | . | |||
(A) | vs Finneytown HS | The Mill Course | . | |||
(A) | vs Dayton Christian Junior High/High School | PipeStone Golf Club | . | |||
(A) | vs Princeton HS | The Mill Course | . | |||
(A) | vs Taylor HS | Neumann Golf Course | . | |||
(A) | vs Princeton HS | The Mill Course | . | |||
(H) | vs Cincinnati Christian Schools | Sharon Woods Golf Course | . | |||
(A) |
vs Multiple Opponents
MVC Champs Day 2 |
Glenview Golf Course | . | |||
(H) | vs Roger Bacon HS | Avon Fields Golf Course | . | |||
(A) | vs Reading HS | Sharon Woods Golf Course | . | |||
(A) |
vs Multiple Opponents
OHSAA Sectional Meet |
The Mill Course | . |
https://norwoodindians.org